OG_2110 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora27472 | — | Ist1 | — |
|
| Aqu2.1.38371_001 | — | Ist1 | — |
|
| gene-Aco10567 | — | Ist1 | — |
|
| Hhon_g06037.t1 | — | Ist1 | — |
|
| Hvul_g20417_1 | — | — | — |
|
| ML049632a | — | — | — |
|
| 2400003C14Rik | — | Ist1, OSM11_N | — |
|
| Nvec_vc1.1_XM_032366987.2 | — | — | — |
|
| Ocuarb_v01_G035141 | — | — | — |
|
| Ocupat_v02_G035797 | — | — | — |
|
| PG17040 | — | — | — |
|
| Spis_XP_022801937_1 | — | Ist1, Pro-rich | — |
|
| Tadh_TriadG52631 | — | Ist1 | — |
|
| model_5581 | — | — | — |
Xenoturbella bocki
|