OG_2215 orthologs
17 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora15211 | — | ERO1, IDEAL, Phage_OMP, TSP_1 | — |
|
| Aqu2.1.44027_001 | — | ARM_CPL3, ERO1 | — |
|
| gene-Aco19667 | — | DUF1464, ERO1 | — |
|
| Hhon_g09852.t1 | — | ERO1, IDEAL | — |
|
| Hvul_g30537_1 | — | — | — |
|
| ML154141a | — | — | — |
|
| Ero1l | — | ERO1 | — |
|
| Ero1lb | — | ERO1 | — |
|
| Nvec_vc1.1_XM_032365819.2 | — | — | — |
|
| Ocuarb_v01_G019236 | — | — | — |
|
| Ocupat_v02_G041570 | — | — | — |
|
| PG02629 | — | — | — |
|
| Spis_XP_022794371_1 | — | DUF4880, ERO1 | — |
|
| Tadh_TriadG19638 | — | ERO1 | — |
|
| model_11969 | — | — | — |
Xenoturbella bocki
|
| model_2293 | — | — | — |
Xenoturbella bocki
|
| model_2294 | — | — | — |
Xenoturbella bocki
|