OG_22930 orthologs
16 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora12833 | — | TPH | — |
|
| Aqu2.1.33621_001 | — | TPH | — |
|
| gene-Aco14419 | — | TPH | — |
|
| XLOC_015112 | — | — | — |
|
| Hhon_g06304.t1 | — | TPH, Uteroglobin, VioE | — |
|
| Hvul_g7153_1 | — | — | — |
|
| ML020046a | — | — | — |
|
| 4930578N16Rik | — | TPH | — |
|
| Nvec_vc1.1_XM_032366310.2 | — | — | — |
|
| Ocuarb_v01_G023140 | — | — | — |
|
| Ocupat_v02_G026153 | — | — | — |
|
| PG03159 | — | — | — |
|
| PG07857 | — | — | — |
|
| Spis_XP_022782721_1 | — | TPH | — |
|
| Tadh_TriadG55009 | — | TPH | — |
|
| model_7646 | — | — | — |
Xenoturbella bocki
|