OG_2430 orthologs
13 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora02737 | dolichol kinase | DOLK | — |
|
| Aqu2.1.01118_001 | dolichol kinase | DOLK, Rttp106-like_middle | — |
|
| Aqu2.1.34888_001 | dolichol kinase | DOLK | — |
|
| gene-Aco05045 | dolichol kinase | DOLK, Glyco_hydro_47 | — |
|
| Hhon_g02387.t1 | dolichol kinase | DOLK, PilO_N | — |
|
| ML099213a | dolichol kinase | — | — |
|
| Dolk | — | DOLK | — |
|
| Nvec_vc1.1_XM_048727525.1 | dolichol kinase | — | — |
|
| Ocuarb_v01_G008958 | — | — | — |
|
| Ocupat_v02_G000230 | — | — | — |
|
| Spis_XP_022782645_1 | dolichol kinase | DOLK | — |
|
| Tadh_TriadG54357 | dolichol kinase | DOLK | — |
|
| model_11226 | dolichol kinase | — | — |
Xenoturbella bocki
|