OG_24468 orthologs
10 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora04295 | SET domain containing 3 | — | — |
|
| Amil_Amillepora04296 | SET domain containing 3 | — | — |
|
| Aqu2.1.32237_001 | SET domain containing 3 | Rubis-subs-bind, SET | — |
|
| gene-Aco09633 | SET domain containing 3 | HTH_63, Rubis-subs-bind, SET | Chromatin |
|
| Setd3 | — | Pertussis_S2S3, Rubis-subs-bind, SET | Chromatin |
|
| Nvec_vc1.1_XM_048722690.1 | SET domain containing 3 | — | Chromatin |
|
| Ocuarb_v01_G006242 | — | — | Chromatin |
|
| Ocupat_v02_G007166 | — | — | Chromatin |
|
| Spis_XP_022802614_1 | SET domain containing 3 | Rubis-subs-bind, SET | Chromatin |
|
| model_839 | SET domain containing 3 | — | Chromatin |
Xenoturbella bocki
|