OG_2625 orthologs
11 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora03246 | pantothenate kinase 2 | Fumble | — |
|
| Aqu2.1.40724_001 | pantothenate kinase 2 | Fumble, SpoU_methylase | — |
|
| Hhon_g09251.t1 | pantothenate kinase 2 | DeaD_dimer, Fumble | — |
|
| Pank1 | — | Fumble | — |
|
| Pank2 | — | Fumble | — |
|
| Pank3 | — | Fumble | — |
|
| Nvec_vc1.1_XM_032378142.2 | pantothenate kinase 2 | — | — |
|
| Ocupat_v02_G005667 | — | — | — |
|
| Spis_XP_022783745_1 | pantothenate kinase 2 | Fumble | — |
|
| Tadh_TriadG61521 | pantothenate kinase 2 | Fumble | — |
|
| model_9279 | pantothenate kinase 2 | — | — |
Xenoturbella bocki
|