OG_2680 orthologs
12 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora04914 | — | AhpC-TSA_2 | — |
|
| Aqu2.1.31195_001 | — | AhpC-TSA_2, NDUFC2_sar, TFIP11_C | — |
|
| gene-Aco24714 | — | AhpC-TSA_2 | — |
|
| Hhon_g03317.t1 | PARK2 co-regulated-like | AhpC-TSA_2, HEAT_EZ, HEAT_GCN1, mTOR_dom, ParcG | — |
|
| ML148536a | — | — | — |
|
| 5730469M10Rik | — | AhpC-TSA, AhpC-TSA_2, Redoxin | — |
|
| Nvec_vc1.1_XM_048723020.1 | — | — | — |
|
| Ocuarb_v01_G006283 | — | — | — |
|
| Ocupat_v02_G007124 | — | — | — |
|
| Spis_XP_022786576_1 | — | AhpC-TSA, AhpC-TSA_2, Redoxin | — |
|
| Tadh_wf_g7345 | — | AhpC-TSA_2 | — |
|
| model_4474 | — | — | — |
Xenoturbella bocki
|