OG_3622 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora26637 | stonin 1 | Adap_comp_sub | — |
|
| Aqu2.1.34598_001 | stonin 1 | Adap_comp_sub, L544_helical | — |
|
| gene-Aco10683 | stonin 1 | Adap_comp_sub, ELP3_N, PF3D7_1225600_plus-like, SMC_ScpA | — |
|
| Hhon_g02072.t1 | stonin 1 | Adap_comp_sub, KI67R | — |
|
| Hvul_g29_1 | stonin 1 | — | — |
|
| Ston1 | — | Adap_comp_sub | — |
|
| Ston2 | — | Adap_comp_sub, Pfc11_Clp1_ID, Stonin2_N | — |
|
| Nvec_vc1.1_XM_032386738.2 | stonin 1 | — | — |
|
| Ocuarb_v01_G034917 | — | — | — |
|
| Ocupat_v02_G035543 | — | — | — |
|
| PG00153 | — | — | — |
|
| Spis_XP_022789917_1 | stonin 1 | Adap_comp_sub | — |
|
| Tadh_TriadG3452 | stonin 1 | Adap_comp_sub, DUF8758 | — |
|
| model_7485 | stonin 1 | — | — |
Xenoturbella bocki
|