OG_3628 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora26848 | — | ANG-1, COLEC12, DUF4522, DUF6395, DUF6899, OmpH, T4SS_LegC2C7 | — |
|
| Aqu2.1.40965_001 | — | — | — |
|
| Hhon_g00611.t1 | — | Baculo_PEP_C, DUF2201 | — |
|
| ML463522a | — | — | — |
|
| Als2cr12 | — | Baculo_PEP_C, DUF6969 | — |
|
| Nvec_vc1.1_XM_048721989.1 | — | — | — |
|
| Ocuarb_v01_G035049 | — | — | — |
|
| Ocupat_v02_G035698 | — | — | — |
|
| Ocupat_v02_G035702 | — | — | — |
|
| PG21168 | — | — | — |
|
| Tadh_TriadG54232 | — | — | — |
|
| model_69 | — | — | — |
Xenoturbella bocki
|
| model_979 | — | — | — |
Xenoturbella bocki
|
| model_980 | — | — | — |
Xenoturbella bocki
|