OG_383 orthologs
15 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora20323 | — | DUF4612, MJ0607, Prok-TraM, SLATT_5, TMIE, Utp11 | — |
|
| Aqu2.1.33338_001 | — | DUF2000, iREC, SLATT_5, Utp11 | — |
|
| gene-Aco03723 | — | SLATT_5, Utp11 | — |
|
| Hhon_g08065.t1 | — | Arteri_nsp7a, DUF2808, DUF7758, Utp11 | — |
|
| Hvul_g2396_1 | — | — | — |
|
| ML276911a | — | — | — |
|
| Utp11l | — | BCL9, Utp11 | — |
|
| Nvec_vc1.1_XM_001625598.3 | — | — | — |
|
| Ocuarb_v01_G016829 | — | — | — |
|
| Ocupat_v02_G021288 | — | — | — |
|
| PG12619 | — | — | Transcription factors |
|
| Spis_XP_022781379_1 | — | DUF4164, MJ0607, Prok-TraM, SLATT_5, Utp11 | — |
|
| Tadh_TriadG56533 | — | Utp11, YnfE | — |
|
| model_9230 | — | — | — |
Xenoturbella bocki
|
| model_9232 | — | — | — |
Xenoturbella bocki
|