OG_4289 orthologs
12 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.32733_001 | — | ATG101, MMS22L_N | — |
|
| gene-Aco12059 | — | ATG101 | — |
|
| Hhon_g10060.t1 | — | ATG101 | — |
|
| Hvul_g27888_1 | — | — | — |
|
| ML358819a | pelota mRNA surveillance and ribosome rescue factor | — | — |
|
| 9430023L20Rik | — | ATG101 | — |
|
| Nvec_vc1.1_XM_001623976.3 | — | — | — |
|
| Ocuarb_v01_G025182 | — | — | — |
|
| PG07088 | — | — | — |
|
| Spis_XP_022784219_1 | — | ATG101 | — |
|
| Tadh_TriadG24711 | — | ATG101, Lepto_8Cys | — |
|
| model_7106 | — | — | — |
Xenoturbella bocki
|