OG_4658 orthologs
29 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Ocuarb_v01_G018950 | — | — | — |
|
| Ocupat_v02_G041128 | — | — | — |
|
| PG13259 | — | — | — |
|
| Spis_XP_022803788_1 | atlastin GTPase 3 | GBP | — |
|
| Spis_XP_022810344_1 | atlastin GTPase 3 | GBP, GBP_C | — |
|
| Tadh_TriadG25986 | — | GBP, Ste5_C | — |
|
| Tadh_TriadG30624 | — | DUF2207_C, GBP, GBP_C, T2SSF | — |
|
| Tadh_TriadG59772 | atlastin GTPase 3 | DUF2207_C, GBP, GBP_C | — |
|
| model_940 | atlastin GTPase 3 | — | — |
Xenoturbella bocki
|