OG_467 orthologs
132 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Spis_XP_022804186_1 | — | DBD_Tnp_Hermes, Dimer_Tnp_hAT, DUF659, ZBED1_RNase-like, ZBED1_RNase-like_helical, zf-BED | Transcription factors |
|
| Tadh_hyp_clust4125 | — | DUF6829 | — |
|
| Tadh_wf_g10478 | zinc finger protein 618 | DBD_Tnp_Hermes, Dimer_Tnp_hAT, Ribosomal_L20, ZBED1_RNase-like | — |
|
| Tadh_wf_g7100 | — | Dimer_Tnp_hAT, hAT-like_RNase-H, ZBED1_RNase-like, ZBED1_RNase-like_helical | — |
|
| Tadh_wf_g8108 | zinc finger protein 618 | AroM, DBD_Tnp_Hermes, Dimer_Tnp_hAT, SUS_EPBD, Tlp, zf-BED | — |
|
| g5482 | — | — | — |
Xenoturbella bocki
|
| g5595 | — | — | Transcription factors |
Xenoturbella bocki
|
| g5647 | — | — | — |
Xenoturbella bocki
|
| model_11693 | — | — | — |
Xenoturbella bocki
|
| model_12774 | — | — | Transcription factors |
Xenoturbella bocki
|
| model_12775 | — | — | Transcription factors |
Xenoturbella bocki
|
| model_867 | — | — | Transcription factors |
Xenoturbella bocki
|