OG_4795 orthologs
8 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Spata18 | — | AAA_27, Cep57_MT_bd, CEP70, Csm1_N, DivIC, DUF6779, DUF7900, EHN, Hydro_N_hd, KIF21A_2nd, MIEAP, RUFY4 | — |
|
| Nvec_vc1.1_XM_001641664.3 | spermatogenesis associated 18 | — | — |
|
| Ocuarb_v01_G022377 | — | — | — |
|
| Ocupat_v02_G017884 | — | — | — |
|
| PG12085 | — | — | — |
|
| PG12166 | — | — | — |
|
| Spis_XP_022797933_1 | spermatogenesis associated 18 | ATG16, Augmin_dgt2_C, CC2-LZ, CCDC192, CCDC57_N, CEP131_C, CLIP1, DUF7603, DUF8429, FAM76, Fez1, FpoO, GAS, Herpes_BLRF2, HMMR_N, MAD, MIEAP, NOCA1_mid, Nucleoprot-TPR, OmpH, PEA2_C, PUMA_CC, Ribosomal_L29, Rod_CreS, SOGA, SPC25_N, Spectrin, TMEM120A-B, TPD52, UPF0242 | — |
|
| model_3537 | spermatogenesis associated 18 | — | — |
Xenoturbella bocki
|