OG_4853 orthologs
12 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora14826 | — | ATAD3_N, ENTH, SIL1, Stonustoxin_helical, TEDC1, TVHS-like | — |
|
| Aqu2.1.30882_001 | — | ANTH, ENTH, TVHS-like | — |
|
| gene-Aco06494 | — | — | — |
|
| Hhon_g11059.t1 | — | ANTH, ENTH, TVHS-like | — |
|
| Hvul_g12961_1 | — | — | — |
|
| 2410002I01Rik | — | ENTH, TVHS-like | — |
|
| Nvec_vc1.1_XM_048719908.1 | — | — | — |
|
| Ocuarb_v01_G026043 | — | — | — |
|
| Ocupat_v02_G037997 | — | — | — |
|
| Spis_XP_022810373_1 | — | ANTH, ENTH, INTS7_N, TVHS-like | — |
|
| Tadh_TriadG62152 | — | AviRa, ENTH, TVHS-like | — |
|
| model_10589 | — | — | — |
Xenoturbella bocki
|