OG_5007 orthologs
6 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.43550_001 | RUN and SH3 domain containing 2 | FDX-ACB, Kelch_1, PH, PH_CERLI1, RA_2, RUN, SH3_1, SH3_2, SH3_9 | — |
|
| Hvul_g26271_1 | RUN and SH3 domain containing 2 | — | — |
|
| Rusc1 | — | RUN, SH3_1, SH3_2, SH3_9 | — |
|
| Rusc2 | — | RUN, SH3_1, SH3_2, SH3_9 | — |
|
| PG15441 | — | — | — |
|
| model_1702 | RUN and SH3 domain containing 2 | — | — |
Xenoturbella bocki
|