OG_5424 orthologs
13 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora14858 | — | DExH18_N, FWWh | — |
|
| gene-Aco07288 | — | FWWh | — |
|
| Hhon_g01477.t1 | — | Csm2_III-A, FWWh, ToxA_barrel | — |
|
| 4933432B09Rik | — | FWWh, Sec20 | — |
|
| Nvec_vc1.1_XM_048719808.1 | — | — | — |
|
| Ocuarb_v01_G026331 | — | — | — |
|
| Ocupat_v02_G037674 | — | — | — |
|
| Ocupat_v02_G037677 | — | — | — |
|
| PG09079 | — | — | — |
|
| Spis_XP_022801969_1 | — | DUF6466, FWWh, MFS_5 | — |
|
| Tadh_TriadG53657 | — | FWWh | — |
|
| model_3978 | — | — | — |
Xenoturbella bocki
|
| model_706 | — | — | — |
Xenoturbella bocki
|