OG_5675 orthologs
65 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| PG15024 | — | — | — |
|
| PG18663 | — | — | — |
|
| Spis_XP_022789464_1 | — | Adenine_glyco, AIF-1, Allatotropin-like_C, Caleosin, CFAP251_C, DDRGK, Dockerin_1, DUF1456, DUF6664, DUF6996, DUF7674, DUF8665, DUF8727, EF_EFCAB10_C, EF-hand_1, EF-hand_5, EF-hand_6, EF-hand_7, EF-hand_8, EF-hand_9, EFhand_Ca_insen, EF-hand_FSTL1, EF-hand_STIM1, EF-hand_SWAP70_N, EF_SSP120, EH, FCaBP_EF-hand, Myb_DNA-bind_8, Myb_DNA-binding, PHB_acc_N, PMBR, RapH_N, Ropporin_C, SAPC2_N, SPARC_Ca_bdg, TcaA_2nd, WHD_MCM4 | — |
|
| Tadh_TriadG24722 | — | AIF-1, Allatotropin-like_C, CFAP251_C, DUF2666, DUF7151, EF_EFCAB10_C, EF-hand_1, EF-hand_5, EF-hand_6, EF-hand_7, EF-hand_8, EF-hand_9, EF-hand_EFHB_C, EF-hand_FSTL1, EF-hand_SWAP70_N, EF_SSP120, EH, FCaBP_EF-hand, NBAS_11th, RSA-1_C, SAPC2_N, SPARC_Ca_bdg, SUB1_ProdP9, Toprim | — |
|
| model_9803 | — | — | — |
Xenoturbella bocki
|