OG_5731 orthologs
191 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Tadh_TriadG55460 | monooxygenase, DBH-like 1 | Cu2_monoox_C, Cu2_monooxygen, DOMON | — |
|
| Tadh_TriadG55461 | monooxygenase, DBH-like 1 | Cu2_monoox_C, Cu2_monooxygen, DOMON, ig | — |
|
| Tadh_TriadG55464 | monooxygenase, DBH-like 1 | CDH-cyt, Cu2_monoox_C, Cu2_monooxygen, DOMON, DUF2256 | — |
|
| Tadh_TriadG61549 | monooxygenase, DBH-like 2 | EF-hand_1, EF-hand_5, Temptin_C | — |
|
| Tadh_TriadG63840 | monooxygenase, DBH-like 1 | CDH-cyt, Cu2_monoox_C, Cu2_monooxygen, DOMON | — |
|
| Tadh_TriadG8412 | — | Temptin_C, TSP3_bac | — |
|
| g608 | — | — | — |
Xenoturbella bocki
|
| g609 | — | — | — |
Xenoturbella bocki
|
| g9066 | — | — | — |
Xenoturbella bocki
|
| model_3234 | — | — | — |
Xenoturbella bocki
|
| model_3235 | dopamine beta hydroxylase | — | — |
Xenoturbella bocki
|