OG_588 orthologs
16 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.12463_001 | — | SPMIP11 | — |
|
| Aqu2.1.26308_001 | — | FAM183, SPMIP1, SPMIP11 | — |
|
| gene-Aco20540 | — | FAM183, SPMIP1, SPMIP11 | — |
|
| Hhon_g10561.t1 | — | FAM183, LLC1, SPMIP1, SPMIP11 | — |
|
| ML048615a | — | — | — |
|
| ML048617a | — | — | — |
|
| 4930415O20Rik | — | DUF4298, Folliculin_C, SPMIP11 | — |
|
| Nvec_vc1.1_XM_001634894.3 | — | — | — |
|
| Ocuarb_v01_G023693 | — | — | — |
|
| Ocupat_v02_G025588 | — | — | — |
|
| PG02760 | — | — | — |
|
| PG04697 | — | — | — |
|
| PG13631 | — | — | — |
|
| Spis_XP_022788497_1 | — | FAM183, Phage_int_SAM_3, Replicase, SPMIP11 | — |
|
| Tadh_TriadG61431 | — | FAM183, LLC1, Minor_tail_Z, SPMIP1, SPMIP11 | — |
|
| model_1070 | — | — | — |
Xenoturbella bocki
|