OG_6026 orthologs
51 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| PG14499 | — | — | — |
|
| PG14840 | — | — | — |
|
| PG15799 | — | — | — |
|
| PG16863 | — | — | — |
|
| PG18124 | — | — | — |
|
| PG18713 | — | — | — |
|
| PG19230 | — | — | — |
|
| PG20479 | — | — | — |
|
| Spis_XP_022783146_1 | — | Astacin, Kringle, Peptidase_M10, Peptidase_M66 | — |
|
| Spis_XP_022787918_1 | tolloid-like 2 | Astacin, CUB, DUF6487, Peptidase_M10, Peptidase_M66, Reprolysin_3, Reprolysin_4, Rv1322, Zn_ribbon_9 | — |
|
| model_5364 | tolloid-like 2 | — | — |
Xenoturbella bocki
|