OG_6377 orthologs
33 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.29547_001 | dipeptidylpeptidase 3 | Peptidase_M49 | — |
|
| Aqu2.1.29548_001 | dipeptidylpeptidase 3 | 2C_adapt, Peptidase_M49 | — |
|
| Hhon_g09494.t1 | dipeptidylpeptidase 3 | Peptidase_M49, StbA_N | — |
|
| Hhon_g09862.t1 | dipeptidylpeptidase 3 | StbA_N | — |
|
| Hvul_g32212_1 | dipeptidylpeptidase 3 | — | — |
|
| Dpp3 | — | AAA_lid_14, DUF1107, DUF5989, Peptidase_M49, SCAF11-like_C | — |
|
| Nvec_vc1.1_XM_048730803.1 | dipeptidylpeptidase 3 | — | — |
|
| Ocuarb_v01_G018517 | — | — | — |
|
| Ocupat_v02_G040579 | — | — | — |
|
| Spis_XP_022809378_1 | dipeptidylpeptidase 3 | Peptidase_M49 | — |
|
| Tadh_TriadG63309 | dipeptidylpeptidase 3 | Peptidase_M49, TPR_8 | — |
|
| model_1950 | dipeptidylpeptidase 3 | — | — |
Xenoturbella bocki
|
| model_7974 | dipeptidylpeptidase 3 | — | — |
Xenoturbella bocki
|