OG_6819 orthologs
70 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| PG08845 | — | — | — |
|
| PG16540 | — | — | — |
|
| PG17925 | — | — | — |
|
| PG18885 | — | — | — |
|
| Spis_XP_022788067_1 | — | BsuPI, DUF5776, LPMO_10, Neisseria_TspB | — |
|
| Spis_XP_022788073_1 | — | LPMO_10 | — |
|
| Spis_XP_022788074_1 | — | LPMO_10, PRIMA1 | — |
|
| model_12145 | — | — | — |
Xenoturbella bocki
|
| model_12146 | — | — | — |
Xenoturbella bocki
|
| model_12147 | — | — | — |
Xenoturbella bocki
|