OG_7221 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.29981_001 | — | DUF2809, PAP2, PAP2_3, PAP2_C | — |
|
| gene-Aco00294 | — | PAP2, PAP2_3, PAP2_C | — |
|
| Hhon_g08708.t1 | — | Ig_TPPC8_3rd, PAP2, PAP2_3, PAP2_C | — |
|
| Hhon_g08709.t1 | — | PAP2, PAP2_3, PAP2_C | — |
|
| Hvul_g22779_1 | — | — | — |
|
| Ppapdc2 | — | PAP2, PAP2_3, PAP2_C | — |
|
| Ppapdc3 | — | PAP2, PAP2_3, PAP2_C | — |
|
| Nvec_vc1.1_XM_001628543.3 | — | — | — |
|
| Ocuarb_v01_G011769 | — | — | — |
|
| PG03813 | — | — | — |
|
| Spis_XP_022794037_1 | — | Arc_Cdc45, PAP2, PAP2_3, PAP2_C | — |
|
| Tadh_TriadG16815 | — | DUF6534, Myc_target_1, PAP2 | — |
|
| Tadh_TriadG7255 | — | JAMP, PAP2, PAP2_3, PAP2_C | — |
|
| model_5514 | — | — | — |
Xenoturbella bocki
|