OG_7497 orthologs
10 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora06321 | transcription factor 23 | ELG1_C, HLH | Transcription factors |
|
| gene-Aco17924 | transcription factor 23 | bHLH_IRO3, HLH | Transcription factors |
|
| Msc | — | HLH, HORMA, PH_PHS1 | Transcription factors |
|
| Tcf21 | — | HLH, MINT_RID | Transcription factors |
|
| Tcf23 | — | HLH, TetR_C_30 | Transcription factors |
|
| Nvec_vc1.1_XM_032374977.2 | transcription factor 23 | — | Transcription factors |
|
| Ocuarb_v01_G031467 | — | — | Transcription factors |
|
| PG06152 | — | — | Transcription factors |
|
| Spis_XP_022802371_1 | transcription factor 23 | HLH, TEA | Transcription factors |
|
| model_9993 | musculin | — | Transcription factors |
Xenoturbella bocki
|