OG_770 orthologs
13 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.18455_001 | bolA family member 3 | BolA, Pik1 | — |
|
| XLOC_004181 | bolA family member 3 | — | — |
|
| Hhon_g05009.t1 | bolA family member 3 | BolA, PF3D7_1446700_N | — |
|
| Hvul_g30453_1 | bolA family member 3 | — | — |
|
| ML01447a | bolA family member 3 | — | — |
|
| Bola3 | — | BolA, Glucokinase, NCC-H, RNA_binding | — |
|
| Nvec_vc1.1_XM_032362536.2 | bolA family member 3 | — | — |
|
| Ocuarb_v01_G001085 | — | — | — |
|
| Ocupat_v02_G012474 | — | — | — |
|
| PG21238 | — | — | — |
|
| Spis_XP_022791703_1 | bolA family member 3 | BolA | — |
|
| Tadh_TriadG60160 | bolA family member 3 | BolA, GAF_EFCB5_2nd, MAPB1_N | — |
|
| model_5196 | bolA family member 3 | — | — |
Xenoturbella bocki
|