OG_8680 orthologs
12 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora07213 | — | 4HBT, 4HBT_2, Acyl-ACP_TE_C | — |
|
| Amil_Amillepora07214 | — | 4HBT, 4HBT_2, Acyl-ACP_TE_C, TCR_zetazeta | — |
|
| Aqu2.1.41833_001 | — | 4HBT, 4HBT_2, Acyl-ACP_TE_C, NGO_0222 | — |
|
| Aqu2.1.41838_001 | — | 4HBT, 4HBT_2, Acyl-ACP_TE_C | — |
|
| ML04411a | — | — | — |
|
| 4930572J05Rik | — | 4HBT, 4HBT_2, Acyl-ACP_TE_C | — |
|
| Nvec_vc1.1_XM_001626746.3 | — | — | — |
|
| Ocupat_v02_G018058 | — | — | — |
|
| PG04566 | — | — | — |
|
| PG10575 | — | — | — |
|
| Spis_XP_022801434_1 | — | 4HBT, 4HBT_2, Acyl-ACP_TE_C | — |
|
| model_4154 | — | — | — |
Xenoturbella bocki
|