OG_8709 orthologs
34 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| PG14784 | — | — | — |
|
| PG14941 | — | — | — |
|
| PG14984 | — | — | — |
|
| PG14999 | — | — | — |
|
| PG15041 | — | — | — |
|
| PG15167 | — | — | — |
|
| PG15175 | — | — | — |
|
| PG15622 | — | — | — |
|
| Spis_XP_022806720_1 | Rho GTPase activating protein 39 | Glyco_hydro_64, MyTH4, RhoGAP, WW | — |
|
| Tadh_TriadG51863 | Rho GTPase activating protein 39 | GST_C_3, MyTH4, RhoGAP | — |
|
| Tadh_TriadG63495 | dihydropyrimidinase | Amidohydro_1, Amidohydro_3, RhoGAP | — |
|
| model_13315 | — | — | — |
Xenoturbella bocki
|
| model_7856 | pyruvate dehydrogenase complex, component X | — | — |
Xenoturbella bocki
|
| model_7857 | pyruvate dehydrogenase complex, component X | — | — |
Xenoturbella bocki
|