OG_9071 orthologs
10 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.23809_001 | — | PigD_C, Sulfotransfer_1, Sulfotransfer_3 | — |
|
| Aqu2.1.23810_001 | — | Sulfotransfer_1, Sulfotransfer_3 | — |
|
| Aqu2.1.36503_001 | — | Sulfotransfer_1 | — |
|
| Hhon_g07675.t1 | WSC domain containing 2 | SPT_ssu-like, Sulfotransfer_1, Sulfotransfer_3 | — |
|
| Hhon_g07676.t1 | WSC domain containing 2 | DUF3566, Sulfotransfer_1, Sulfotransfer_3 | — |
|
| Wscd1 | — | DEF1, Sha_B_N, Sulfotransfer_1, Sulfotransfer_3, WSC | — |
|
| Wscd2 | — | Sulfotransfer_1, WSC | — |
|
| Tadh_TriadG51745 | WSC domain containing 2 | Sulfotransfer_1, Sulfotransfer_3 | — |
|
| Tadh_TriadG51746 | WSC domain containing 2 | DUF5652, Sulfotransfer_1 | — |
|
| model_4432 | WSC domain containing 2 | — | — |
Xenoturbella bocki
|