OG_9097 orthologs
13 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| XLOC_011770 | alanyl aminopeptidase, membrane | — | — |
|
| Hvul_g12482_1 | alanyl aminopeptidase, membrane | — | — |
|
| Hvul_g15202_1 | alanyl aminopeptidase, membrane | — | — |
|
| 4833403I15Rik | — | ERAP1_C, Gate, Hamartin_N, Peptidase_M1, Peptidase_M1_N | — |
|
| Anpep | — | BSP, DUF5700, ERAP1_C, Peptidase_M1, Peptidase_M1_N | — |
|
| Trhde | — | ERAP1_C, Peptidase_M1, Peptidase_M1_N | — |
|
| PG03651 | — | — | — |
|
| PG07791 | — | — | Ion channels |
|
| PG18033 | — | — | — |
|
| model_1104 | alanyl aminopeptidase, membrane | — | — |
Xenoturbella bocki
|
| model_2643 | alanyl aminopeptidase, membrane | — | — |
Xenoturbella bocki
|
| model_6772 | — | — | — |
Xenoturbella bocki
|
| model_741 | — | — | — |
Xenoturbella bocki
|