OG_9116 orthologs
11 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.40918_001 | transmembrane protein 70 | TMEM70 | — |
|
| gene-Aco26379 | transmembrane protein 70 | TMEM70, TrbC | — |
|
| Hhon_g08205.t1 | transmembrane protein 70 | TMEM70 | — |
|
| Hvul_g29571_1 | transmembrane protein 70 | — | — |
|
| Tmem70 | — | FMP33, TMEM70 | — |
|
| Nvec_v1g124307 | transmembrane protein 70 | — | — |
|
| Spis_XP_022794204_1 | transmembrane protein 70 | DUF2975, TMEM70 | — |
|
| Tadh_TriadG6574 | transmembrane protein 70 | TMEM70 | — |
|
| model_13943 | transmembrane protein 70 | — | — |
Xenoturbella bocki
|
| model_9882 | — | — | — |
Xenoturbella bocki
|
| model_9916 | — | — | — |
Xenoturbella bocki
|