OG_9355 orthologs
5 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| gene-Aco05094 | RAS-like, family 10, member B | AAA_16, AAA_18, AAA_22, AAA_28, AAA_7, Arf, ATP_bind_1, MMR_HSR1, nSTAND1, nSTAND3, PRK, Ras, Roc, RsgA_GTPase, SRP54, SRPRB | — |
|
| Rasl10a | — | AAA_16, Arf, MMR_HSR1, nSTAND3, Ras, Roc | — |
|
| Rasl10b | — | AAA_14, AAA_16, Arf, CSN7a_helixI, DUF815, GPKOW_C, Guanylate_kin, MMR_HSR1, Ras, Roc | — |
|
| PG09839 | — | — | — |
|
| g1493 | RAS-like, family 10, member B | — | — |
Xenoturbella bocki
|