OG_936 orthologs
16 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora36416 | — | GCFC, NTR2 | — |
|
| Aqu2.1.10727_001 | — | DUF1664, FAP206, GCFC, NTR2 | — |
|
| Aqu2.1.23351_001 | — | Baculo_p33, GCFC, NTR2 | — |
|
| gene-Aco03848 | — | GCFC, SKA1 | — |
|
| Hhon_g06444.t1 | — | FliJ, GCFC, MMtag, NTR2 | — |
|
| Hvul_g27889_1 | K+ voltage-gated channel, subfamily S, 2 | — | — |
|
| ML03124a | — | — | — |
|
| AW146020 | — | GCFC | — |
|
| Gcfc1 | — | GCFC | — |
|
| Nvec_vc1.1_XM_001630746.3 | — | — | — |
|
| Ocuarb_v01_G016613 | — | — | — |
|
| Ocupat_v02_G021557 | — | — | — |
|
| PG23995 | — | — | — |
|
| Spis_XP_022785527_1 | — | GCFC, Telomere_reg-2 | — |
|
| Tadh_TriadG56977 | — | GCFC, NTR2, PWI_ABCF3 | — |
|
| model_521 | — | — | — |
Xenoturbella bocki
|