AIRS
12 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.44698_001 | cDNA FLJ36570 fis, clone TRACH2011302, highly similar to SELENIDE,WATER DIKINASE 2 | AIRS, AIRS_C |
Amphimedon queenslandica
|
| Mlei_ML2216.g6 | Q99611 | AIRS, AIRS_C |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_001641610.3 | Phosphoribosylformylglycinamidine synthase | AIRS, AIRS_C, GATase_5 |
|
| Nvec_vc1.1_XM_032378940.2 | Phosphoribosylglycinamide formyltransferase, phosphoribosylglycinamide synthetase, phosphoribosylaminoimidazole synthetase | AIRS, AIRS_C, Formyl_trans_N, GARS_A, GARS_C, GARS_N |
|
| Spis25469_1 | UDP galactose 4 epimerase | AIRS, AIRS_C |
|
| Spis_XP_022778742_1 | uncharacterized protein LOC111320327 | AIRS, AIRS_C |
|
| Spis_XP_022784592_1 | selenophosphate synthetase 1 | AIRS, AIRS_C |
|
| Spis_XP_022788815_1 | phosphoribosylglycinamide formyltransferase phosphoribosylglycinamide synthetase phosphoribosylaminoimidazole synthetase | AIRS, AIRS_C, Formyl_trans_N, GARS_A, GARS_C, GARS_N |
|
| Tadh_P34131 | phosphoribosylglycinamide formyltransferase phosphoribosylglycinamide synthetase phosphoribosylaminoimidazole synthetase | AIRS, AIRS_C |
Trichoplax adhaerens
|
| Tadh_P50357 | selenophosphate synthetase 2 | AIRS, AIRS_C |
Trichoplax adhaerens
|
| Tadh_P61620 | phosphoribosylglycinamide formyltransferase phosphoribosylglycinamide synthetase phosphoribosylaminoimidazole synthetase | AIRS, AIRS_C, Formyl_trans_N, GARS_A, GARS_C, GARS_N |
Trichoplax adhaerens
|
| Xesp_011412 | — | AIRS, AIRS_C, Formyl_trans_N |
Xenia sp.
pulse coral
|