BAF
11 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aque_Aqu2.1.27837_001 | Barrier to autointegration factor 1 | BAF | — |
Amphimedon queenslandica
|
| Aque_Aqu2.1.37121_001 | Barrier to autointegration factor 1 | BAF | — |
Amphimedon queenslandica
|
| Mlei_ML1286.g8 | O75531 | BAF | — |
Mnemiopsis leidyi
sea walnut
|
| Nvec_v1g114897 | Barrier to autointegration factor 1 | BAF | — |
|
| Nvec_v1g195148 | Barrier to autointegration factor 1 | BAF | — |
|
| Nvec_vc1.1_XM_001632299.3 | Barrier to autointegration factor 1 | BAF | — |
|
| Spis1785_1 | — | BAF | — |
|
| Spis_XP_022777472_1 | BAF nuclear assembly factor 1 | BAF | — |
|
| Spis_XP_022801272_1 | BAF nuclear assembly factor 1 | BAF | — |
|
| Tadh_P30004 | BAF nuclear assembly factor 1 | BAF | — |
Trichoplax adhaerens
|
| Xesp_012078 | — | BAF | — |
Xenia sp.
pulse coral
|