CCCAP
8 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Spis7063_1 | — | CCCAP | — |
|
| Spis_XP_022786262_1 | serologically defined colon cancer antigen 8 | CCCAP | — |
|
| Spis_XP_022788870_1 | sodium channel and clathrin linker 1 | CCCAP | — |
|
| Spis_XP_022806842_1 | serologically defined colon cancer antigen 8 | CCCAP | — |
|
| Tadh_P56156 | sodium channel and clathrin linker 1 | CCCAP | — |
Trichoplax adhaerens
|
| Tadh_P57221 | — | CCCAP | — |
Trichoplax adhaerens
|
| Xesp_011966 | — | CCCAP, RhoGEF | — |
Xenia sp.
pulse coral
|
| Xesp_014625 | — | CCCAP | — |
Xenia sp.
pulse coral
|