CMAS
6 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Nvec_vc1.1_XM_001641636.3 | — | CMAS | — |
|
| Nvec_vc1.1_XM_032379810.2 | DOT1:like:DOT1L:likeclu:2 | CMAS | — |
|
| Spis_XP_022783367_1 | (S)-coclaurine N-methyltransferase-like | CMAS | — |
|
| Spis_XP_022804752_1 | DOT1.HG1.1:like:DOT1L:likeclu:2 | CMAS | Chromatin |
|
| Tadh_P56090 | — | CMAS | — |
Trichoplax adhaerens
|
| Xesp_003919 | DOT1.HG1.1:like:DOT1L:likeclu:2 | CMAS | — |
Xenia sp.
pulse coral
|