CTP_synth_N
9 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aque_Aqu2.1.39985_001 | CTP synthase 1 | CTP_synth_N, GATase | — |
Amphimedon queenslandica
|
| Mlei_ML2267.g14 | P17812 | CTP_synth_N, GATase | — |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_048722276.1 | cDNA FLJ54863, highly similar to CTP synthase 1 (EC 6.3.4.2) | CTP_synth_N | — |
|
| Spis21102_1 | CTP synthase 1 | adh_short_C2, CTP_synth_N, GATase | — |
|
| Spis25016_1 | CTP synthase 1 | CTP_synth_N, SecG | — |
|
| Spis_XP_022778382_1 | CTP synthase 1 | CTP_synth_N | — |
|
| Spis_XP_022785509_1 | CTP synthase 1 | CTP_synth_N, GATase | — |
|
| Tadh_P50347 | CTP synthase 1 | CTP_synth_N, GATase | — |
Trichoplax adhaerens
|
| Xesp_010947 | — | CTP_synth_N, GATase | — |
Xenia sp.
pulse coral
|