Cas1_AcylT
9 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aque_Aqu2.1.41550_001 | O-acetyltransferase | Cas1_AcylT | — |
Amphimedon queenslandica
|
| Nvec_vc1.1_XM_001630101.3 | CAS1 domain-containing protein 1 | Cas1_AcylT | — |
|
| Nvec_vc1.1_XM_032383832.2 | CAS1 domain-containing protein 1 | Cas1_AcylT | — |
|
| Nvec_vc1.1_XM_048720401.1 | CAS1 domain-containing protein 1 | Cas1_AcylT, PC-Esterase | — |
|
| Spis_XP_022793111_1 | CAS1 domain containing 1 | Cas1_AcylT | — |
|
| Spis_XP_022795452_1 | CAS1 domain containing 1 | Cas1_AcylT | — |
|
| Spis_XP_022797436_1 | CAS1 domain containing 1 | Cas1_AcylT | — |
|
| Xesp_012863 | — | Cas1_AcylT | — |
Xenia sp.
pulse coral
|
| Xesp_021475 | — | Cas1_AcylT | — |
Xenia sp.
pulse coral
|