Cupin_5
10 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aque_Aqu2.1.43797_001 | — | Cupin_5 | — |
Amphimedon queenslandica
|
| Mlei_ML1080.g7 | — | Cupin_5 | — |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_001626190.3 | — | Cupin_5 | — |
|
| Nvec_vc1.1_XM_048729256.1 | — | Cupin_5 | — |
|
| Spis_XP_022778704_1 | uncharacterized protein YML079W-like | Cupin_5 | — |
|
| Spis_XP_022778946_1 | uncharacterized protein LOC111320558 | Cupin_5 | — |
|
| Spis_XP_022780675_1 | uncharacterized protein LOC111321927 | Cupin_5 | — |
|
| Spis_XP_022802405_1 | uncharacterized protein LOC111339937 | Cupin_5 | — |
|
| Tadh_P34849 | — | Cupin_5 | — |
Trichoplax adhaerens
|
| Tadh_P58537 | — | Cupin_5 | — |
Trichoplax adhaerens
|