GDPD
24 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aque_Aqu2.1.24896_001 | cDNA, FLJ93361, highly similar to Homo sapiens membrane interacting protein of RGS16 (MIR16), mRNA | GDPD | — |
Amphimedon queenslandica
|
| Aque_Aqu2.1.24897_001 | cDNA, FLJ93361, highly similar to Homo sapiens membrane interacting protein of RGS16 (MIR16), mRNA | GDPD | — |
Amphimedon queenslandica
|
| Aque_Aqu2.1.42240_001 | Glycerophosphodiester phosphodiesterase domain-containing protein 4 | GDPD | — |
Amphimedon queenslandica
|
| Mlei_ML0192.g9 | Q8N9F7 | GDPD | — |
Mnemiopsis leidyi
sea walnut
|
| Mlei_ML0901.g15 | Q9NZC3 | GDPD | — |
Mnemiopsis leidyi
sea walnut
|
| Mlei_ML1288.g1 | Q8N9F7 | GDPD, Sushi | — |
Mnemiopsis leidyi
sea walnut
|
| Mlei_ML1635.g4 | Q9NPB8 | GDPD | — |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_001622412.3 | Glycerophosphodiester phosphodiesterase domain-containing protein 1 | GDPD | — |
|
| Nvec_vc1.1_XM_001639060.3 | Glycerophosphodiester phosphodiesterase domain-containing protein 1 | GDPD | — |
|
| Nvec_vc1.1_XM_001640028.3 | cDNA, FLJ93361, highly similar to Homo sapiens membrane interacting protein of RGS16 (MIR16), mRNA | GDPD | — |
|
| Nvec_vc1.1_XM_048727040.1 | Glycerophosphodiester phosphodiesterase domain-containing protein 1 | GDPD | — |
|
| Nvec_vc1.1_XM_048731568.1 | Glycerophosphocholine phosphodiesterase GPCPD1 | GDPD | — |
|
| Spis25314_1 | glycerophosphodiester phosphodiesterase domain containing 1 | GDPD | — |
|
| Spis_XP_022779364_1 | glycerophosphodiester phosphodiesterase 1 | GDPD | — |
|
| Spis_XP_022783906_1 | glycerophosphodiester phosphodiesterase domain containing 1 | GDPD | — |
|
| Spis_XP_022795428_1 | glycerophosphodiester phosphodiesterase 1 | GDPD | — |
|
| Spis_XP_022795435_1 | glycerophosphodiester phosphodiesterase 1 | GDPD | — |
|
| Tadh_P52925 | glycerophosphodiester phosphodiesterase 1 | GDPD | — |
Trichoplax adhaerens
|
| Tadh_P53182 | glycerophosphocholine phosphodiesterase 1 | CBM_20, GDPD | — |
Trichoplax adhaerens
|
| Tadh_P56748 | glycerophosphodiester phosphodiesterase domain containing 1 | GDPD | — |
Trichoplax adhaerens
|