Neurensin
5 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Nvec_vc1.1_XM_001627228.3 | Neurensin-1 | Neurensin | — |
|
| Nvec_vc1.1_XM_032374974.2 | Neurensin-1 | Neurensin | — |
|
| Spis_XP_022786796_1 | uncharacterized protein LOC111326967 | Neurensin | — |
|
| Spis_XP_022808616_1 | transmembrane protein 74 | Neurensin | — |
|
| Xesp_000289 | — | Neurensin | — |
Xenia sp.
pulse coral
|