PIP49_N
8 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aque_Aqu2.1.28938_001 | Protein FAM69A | PIP49_C, PIP49_N | — |
Amphimedon queenslandica
|
| Nvec_vc1.1_XM_001630509.3 | Protein FAM69A | PIP49_C, PIP49_N | — |
|
| Nvec_vc1.1_XM_032376811.2 | Protein FAM69C | PIP49_C, PIP49_N | — |
|
| Spis_XP_022792241_1 | divergent protein kinase domain 1A | PIP49_C, PIP49_N | — |
|
| Spis_XP_022792242_1 | divergent protein kinase domain 1A | PIP49_C, PIP49_N | — |
|
| Spis_XP_022793019_1 | divergent protein kinase domain 1A | PIP49_C, PIP49_N | — |
|
| Spis_XP_022802701_1 | divergent protein kinase domain 1C | PIP49_C, PIP49_N | — |
|
| Xesp_005728 | — | PIP49_C, PIP49_N | — |
Xenia sp.
pulse coral
|