STELLO
9 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Spis_XP_022788438_1 | probable glycosyltransferase STELLO2 | STELLO | — |
|
| Spis_XP_022789850_1 | probable glycosyltransferase STELLO1 | STELLO | — |
|
| Spis_XP_022789855_1 | probable glycosyltransferase STELLO1 | STELLO | — |
|
| Spis_XP_022794873_1 | probable glycosyltransferase STELLO1 | STELLO | — |
|
| Spis_XP_022794878_1 | probable glycosyltransferase STELLO1 | STELLO | — |
|
| Spis_XP_022794880_1 | probable glycosyltransferase STELLO1 | STELLO | — |
|
| Spis_XP_022794904_1 | probable glycosyltransferase STELLO1 | STELLO | — |
|
| Xesp_012957 | — | STELLO | — |
Xenia sp.
pulse coral
|
| Xesp_026562 | — | STELLO | — |
Xenia sp.
pulse coral
|