TPR_MalT
7 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Spis17791_1 | — | TPR_12, TPR_7, TPR_8, TPR_MalT | — |
|
| Spis25340_1 | — | Phage_integrase, TPR_MalT | — |
|
| Spis6514_1 | tetratricopeptide repeat domain 28 | CHAT, TPR_MalT | — |
|
| Spis_XP_022782785_1 | tetratricopeptide repeat protein 28-like | TPR_10, TPR_12, TPR_8, TPR_MalT | — |
|
| Spis_XP_022785473_1 | tetratricopeptide repeat domain 28 | CHAT, TPR_MalT | — |
|
| Tadh_P62269 | general transcription factor IIIC subunit 1 | TPR_10, TPR_12, TPR_MalT | — |
Trichoplax adhaerens
|
| Tadh_P63037 | — | TPR_MalT | — |
Trichoplax adhaerens
|