14-3-3
33 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_048734325.1 | Epididymis luminal protein 2 | 14-3-3 |
|
| Spis_XP_022782563_1 | tyrosine 3 monooxygenase tryptophan 5 monooxygenase activation protein beta | 14-3-3 |
|
| Spis_XP_022782565_1 | tyrosine 3 monooxygenase tryptophan 5 monooxygenase activation protein beta | 14-3-3 |
|
| Spis_XP_022793419_1 | tyrosine 3 monooxygenase tryptophan 5 monooxygenase activation protein epsilon | 14-3-3 |
|
| Spis_XP_022793425_1 | tyrosine 3 monooxygenase tryptophan 5 monooxygenase activation protein epsilon | 14-3-3 |
|
| Spis_XP_022793426_1 | tyrosine 3 monooxygenase tryptophan 5 monooxygenase activation protein beta | 14-3-3 |
|
| Spis_XP_022809234_1 | tyrosine 3 monooxygenase tryptophan 5 monooxygenase activation protein zeta | 14-3-3 |
|
| Tadh_P63361 | tyrosine 3 monooxygenase tryptophan 5 monooxygenase activation protein zeta | 14-3-3 |
Trichoplax adhaerens
|
| Tadh_P63383 | tyrosine 3 monooxygenase tryptophan 5 monooxygenase activation protein epsilon | 14-3-3 |
Trichoplax adhaerens
|
| Xesp_002817 | — | 14-3-3 |
Xenia sp.
pulse coral
|
| Xesp_024898 | — | 14-3-3 |
Xenia sp.
pulse coral
|
| Xesp_024902 | — | 14-3-3 |
Xenia sp.
pulse coral
|
| Xesp_024903 | — | 14-3-3 |
Xenia sp.
pulse coral
|