TPR_17
7 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Nvec_vc1.1_XM_048724102.1 | Cell division cycle 27 | TPR_11, TPR_17, TPR_9 | — |
|
| Spis_XP_022778255_1 | uncharacterized protein LOC111319783 | Glyco_transf_9, TPR_12, TPR_17 | — |
|
| Spis_XP_022793856_1 | crooked neck pre mRNA splicing factor 1 | HAT, Suf, TPR_17 | — |
|
| Spis_XP_022807554_1 | O linked N acetylglucosamine GlcNAc transferase | Glyco_transf_41, TPR_11, TPR_17, TPR_8 | — |
|
| Tadh_P23574 | transmembrane O mannosyltransferase targeting cadherins 1 | DUF1736, TPR_16, TPR_17 | — |
Trichoplax adhaerens
|
| Tadh_P24608 | tetratricopeptide repeat domain 6 | TPR_16, TPR_17, TPR_8 | — |
Trichoplax adhaerens
|
| Tadh_P56833 | O linked N acetylglucosamine GlcNAc transferase | Glyco_transf_41, TPR_11, TPR_17 | — |
Trichoplax adhaerens
|