ATP-grasp_3
6 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Nvec_vc1.1_XM_001627312.3 | — | ATP-grasp_3 | — |
|
| Nvec_vc1.1_XM_032368743.2 | — | ATP-grasp_3 | — |
|
| Nvec_vc1.1_XM_032378672.2 | — | ATP-grasp_3 | — |
|
| Spis_XP_022777627_1 | uncharacterized protein LOC111319027 | ATP-grasp_3 | — |
|
| Spis_XP_022786033_1 | uncharacterized protein LOC111326327 | ATP-grasp_3 | — |
|
| Xesp_022730 | — | ATP-grasp_3 | — |
Xenia sp.
pulse coral
|