Fer4_22

14 entries
Gene Description Domains Gene lists Species
Amil_Amillepora37607 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Acropora millepora Acropora millepora
Aqu2.1.05646_001 dihydropyrimidine dehydrogenase DHO_dh, Fer4, Fer4_10, Fer4_13, Fer4_15, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, LdpA_Fe-S-bd Image of Amphimedon queenslandica Amphimedon queenslandica
Aqu2.1.20545_001 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Amphimedon queenslandica Amphimedon queenslandica
gene-Aco08395 dihydropyrimidine dehydrogenase Fer4, Fer4_10, Fer4_13, Fer4_15, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, LdpA_Fe-S-bd, RVT_1 Image of Aurelia coerulea Aurelia coerulea Asian moon jelly
gene-Aco26582 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Aurelia coerulea Aurelia coerulea Asian moon jelly
HoiH23_PlH23_011743 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Cladtertia collaboinventa Cladtertia collaboinventa
Hhon_g04528.t1 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Hoilungia hongkongensis Hoilungia hongkongensis
Igbp1 Fer4_22, HpsJ, Phage_Nu1, RRM_ESF1, TAP42 Image of Mus musculus Mus musculus house mouse
Ndufs8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Mus musculus Mus musculus house mouse
Spis_XP_022778814_1 c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Stylophora pistillata Stylophora pistillata smooth cauliflower coral
Spis_XP_022781549_1 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Stylophora pistillata Stylophora pistillata smooth cauliflower coral
Spis_XP_022783338_1 DUF8456, Fer4_22, POLR1D, XRCC4_C Image of Stylophora pistillata Stylophora pistillata smooth cauliflower coral
Spis_XP_022809232_1 Fer4, Fer4_10, Fer4_16, Fer4_17, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, LdpA_Fe-S-bd, NosR, QueG_DUF1730 Image of Stylophora pistillata Stylophora pistillata smooth cauliflower coral
TrH2_TrispH2_009631 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Trichoplax sp. Trichoplax sp.