Fer4_13

16 entries
Gene Description Domains Gene lists Species
Amil_Amillepora21611 pre-mRNA splicing factor 6 ARM_TT21, ARM_TT21_2nd, ARM_TT21_4th, ARM_TT21_C, CFAP70_TPR_C, CNOT10_TPR, DUF6525, FAT, Fer4_13, HAT_PRP39_C, HAT_PRP39_N, HAT_Syf1_CNRKL1_C, HAT_Syf1_CNRKL1_N, HAT_Syf1_M, Iml2-TPR_39, MlrA_C, NatA_aux_su, PRP1_N, PRP6_TPR, Suf, TPR_1, TPR_11, TPR_12, TPR_14, TPR_15, TPR_16, TPR_17, TPR_19, TPR_2, TPR_6, TPR_8, TPR_CcmH_CycH, TPR_MalT Image of Acropora millepora Acropora millepora
Amil_Amillepora22313 NADH:ubiquinone oxidoreductase core subunit S8 c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_15, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Acropora millepora Acropora millepora
Amil_Amillepora37607 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Acropora millepora Acropora millepora
Aqu2.1.05646_001 dihydropyrimidine dehydrogenase DHO_dh, Fer4, Fer4_10, Fer4_13, Fer4_15, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, LdpA_Fe-S-bd Image of Amphimedon queenslandica Amphimedon queenslandica
Aqu2.1.20545_001 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Amphimedon queenslandica Amphimedon queenslandica
gene-Aco08395 dihydropyrimidine dehydrogenase Fer4, Fer4_10, Fer4_13, Fer4_15, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, LdpA_Fe-S-bd, RVT_1 Image of Aurelia coerulea Aurelia coerulea Asian moon jelly
gene-Aco26582 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Aurelia coerulea Aurelia coerulea Asian moon jelly
HoiH23_PlH23_011743 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Cladtertia collaboinventa Cladtertia collaboinventa
Hhon_g04528.t1 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Hoilungia hongkongensis Hoilungia hongkongensis
Ndufs8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Mus musculus Mus musculus house mouse
Prpf6 AD, ARM_TT21_2nd, ARM_TT21_5th, ARM_TT21_C, CNOT10_TPR, FAT, Fer4_13, HAT_PRP39_C, HAT_PRP39_N, HAT_Syf1_CNRKL1_C, HAT_Syf1_CNRKL1_N, Iml2-TPR_39, Mt_ATP-synt_B, OsmC, PRP1_N, PRP6_TPR, SSNA1, Suf, T7SS_EccA1_N, TPR_1, TPR_14, TPR_16, TPR_17, TPR_19, TPR_2, TPR_21, TPR_6, TPR_8, TPR_CcmH_CycH Image of Mus musculus Mus musculus house mouse
Spis_Spis18403_1 Fer4_13, gag_pre-integrs, Integrase_H2C2, RT_RNaseH, RT_RNaseH_2, RVT_1 Image of Stylophora pistillata Stylophora pistillata smooth cauliflower coral
Spis_XP_022778814_1 c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Stylophora pistillata Stylophora pistillata smooth cauliflower coral
Spis_XP_022781549_1 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Stylophora pistillata Stylophora pistillata smooth cauliflower coral
Spis_XP_022804282_1 pre-mRNA splicing factor 6 ARM_TT21_2nd, ARM_TT21_N, CFAP70_TPR_C, ChAPs, CNOT10_TPR, DUF6525, Fer4_13, HAT_PRP39_C, HAT_PRP39_N, HAT_Syf1_CNRKL1_C, HAT_Syf1_CNRKL1_N, Iml2-TPR_39, MlrA_C, NatA_aux_su, NTF2_5, PRP1_N, PRP6_TPR, SSNA1, Suf, TPR_1, TPR_11, TPR_12, TPR_14, TPR_16, TPR_17, TPR_19, TPR_2, TPR_21, TPR_6, TPR_8, TPR_9, TPR_CcmH_CycH, TPR_YpiA_C, YGR130C_C, ZNRF_3_ecto Image of Stylophora pistillata Stylophora pistillata smooth cauliflower coral
TrH2_TrispH2_009631 NADH:ubiquinone oxidoreductase core subunit S8 CitB_N, c-SKI_SMAD_bind, Fer4, Fer4_10, Fer4_13, Fer4_16, Fer4_17, Fer4_18, Fer4_2, Fer4_21, Fer4_22, Fer4_3, Fer4_4, Fer4_6, Fer4_7, Fer4_8, Fer4_9, Fer4_ETF_QO, LdpA_Fe-S-bd, NosR Image of Trichoplax sp. Trichoplax sp.